Skid Steer Construction Bucket Tall
Model | MCO3053072 | MCO3053082 | MCO3053084 | MCO3053090 |
Weight | 760 lbs | 870 lbs | 895 lbs | 915 lbs |
Width | 72″ | 72″ | 72″ | 72″ |
Height | 23″ | 23″ | 23″ | 23″ |
Depth | 36″ | 36″ | 36″ | 36″ |
Skid Steer Construction Bucket Low Profile
Model | MCO3053072 | MCO3053078 | MCO3053084 | MCO3053090 |
Weight | 740 lbs | 795 lbs | 875 lbs | 910 lbs |
Width | 72″ | 78″ | 84″ | 90″ |
Height | 20.5″ | 20.5″ | 20.5″ | 20.5″ |
Depth | 36″ | 36″ | 36″ | 36″ |
Reviews
There are no reviews yet.