- 1/2” x 6” Reversible Wear Bar
- (2) Heavy Duty 3000 PSI Cylinders
- 30 degree blade angle
Model | MCO6082072 | MCO6082084 | MCO6082096 | MCO6083308 | MCO6083010 |
Width | 72” | 84” | 96” | 108” | 120” |
Height | 30” | 30” | 30” | 30” | 30” |
Weight | 750 lbs | 790 lbs | 860 lbs | 910 lbs | 990 lbs |
Cutting Edge | 1/2″ x 6″ | 1/2″ x 6″ | 1/2″ x 6″ | 1/2″ x 6″ | 1/2″ x 6″ |
Trip Springs | 4 | 4 | 4 | 4 | 4 |
Reviews
There are no reviews yet.