Model | MCO610TE96 | MCO610TE10 | MCO610TE12 |
Width | 96” | 10’ | 12’ |
Height | 30” | 30” | 30” |
Depth | 32” | 32” | 32” |
Weight | 1050 lbs | 1164 lbs | 1176 lbs |
Cutting Edge | 1/2″ x 6″ | 1/2″ x 6″ | 1/2″ x 6″ |
Trip Springs | 4 | 6 | 6 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.